Market hours
Please refer to this page for all market hours updates.
All times listed below are BST:
Changes in market hours for daylight saving time
Name | Mon 07 Sep | Wed 16 Sep | Mon 21 Sep | Tue 22 Sep | Wed 23 Sep | Thu 24 Sep | Fri 25 Sep | Wed 30 Sep |
|---|---|---|---|---|---|---|---|---|
Australia | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Austria | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Belgium | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Brazil | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Canada | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Denmark | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Finland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
France | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Germany | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Hong Kong | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Ireland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Italy | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Japan | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
Mexico | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Netherlands | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Norway | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Portugal | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Singapore | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
South Africa | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Spain | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Sweden | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Switzerland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
United Kingdom | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
United States | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Mon 07 Sep | Wed 16 Sep | Mon 21 Sep | Tue 22 Sep | Wed 23 Sep | Thu 24 Sep | Fri 25 Sep | Wed 30 Sep |
|---|---|---|---|---|---|---|---|---|
FX pairs | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Mon 07 Sep | Wed 16 Sep | Mon 21 Sep | Tue 22 Sep | Wed 23 Sep | Thu 24 Sep | Fri 25 Sep | Wed 30 Sep |
|---|---|---|---|---|---|---|---|---|
Australia 200 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
China A50 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
EU Stocks 50 | CLOSE 9PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
France 40 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Germany 40 | CLOSE 9PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Hong Kong 50 & HSCEI | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Italy 40 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Japan 225 | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
MSCI China A50 Connect | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Netherlands 25 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Poland 20 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Singapore Index | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Spain 35 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Switzerland 20 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
UK 100 | CLOSE 9PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
UK 250 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US Dollar Index | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US Small Cap 2000 | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US SP 500 | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US Tech 100 | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Volatility Index | NO TRADING 4.30PM to 11PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Wall Street | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Mon 07 Sep | Wed 16 Sep | Mon 21 Sep | Tue 22 Sep | Wed 23 Sep | Thu 24 Sep | Fri 25 Sep | Wed 30 Sep |
|---|---|---|---|---|---|---|---|---|
3-Month SOFR | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
3mth O/N Stg SONIA | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
BTP Italian Bonds | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euribor 3mth | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Bobl | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Bund | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Schatz | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Japanese 10yr | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
UK Long Gilt | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Bond & Ultra Bond | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Note 10Yr | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Note 2Yr | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Note 5Yr | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Mon 07 Sep | Wed 16 Sep | Mon 21 Sep | Tue 22 Sep | Wed 23 Sep | Thu 24 Sep | Fri 25 Sep | Wed 30 Sep |
|---|---|---|---|---|---|---|---|---|
Canola | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING |
Carbon Emissions (EUA) | CLOSE 6.30PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Coffee C | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Corn | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Cotton No 2 | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Feeder Cattle | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Gas Oil | CLOSE 6.30PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Gas RBOB | CLOSE 7.30PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Heating Oil | CLOSE 7.30PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Iron Ore (DCE) | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 8AM | NO TRADING | CLOSE 8AM |
Iron Ore (SGX) | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Lean Hogs | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Live Cattle | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
London No 7 Cocoa | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
London Wheat | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
MGE Red Wheat | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
N.Y. Cocoa | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Natural Gas | CLOSE 7.30PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Oats | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Orange Juice | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Red Wheat | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Robusta Coffee | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Soybean | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Soybean Meal | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Soybean Oil | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Sugar No. 11 | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Sugar No. 5 | CLOSE 5PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
TTF Natural Gas | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
UK Crude Oil | CLOSE 6.30PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US Crude Oil | CLOSE 7.30PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Wheat | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Mon 07 Sep | Wed 16 Sep | Mon 21 Sep | Tue 22 Sep | Wed 23 Sep | Thu 24 Sep | Fri 25 Sep | Wed 30 Sep |
|---|---|---|---|---|---|---|---|---|
Copper | CLOSE 7.30PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Gold | CLOSE 7.30PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Palladium | CLOSE 7.30PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Platinum | CLOSE 7.30PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Silver | CLOSE 7.30PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Note: Clocks move forward by one hour when British Summer Time (BST) begins. During BST, certain markets, including those with extended trading hours, may open and close one hour earlier than under GMT.
Market hours
All times listed below are GMT:
Forex
Available 24 hours a day
From 9:00pm GMT (10:00pm BST) until 9:00pm GMT (10:00pm BST) on Friday, including most U.S. holidays.
Please be advised of the potential for illiquid market conditions particularly at the open of the trading week. These conditions may result in wider spreads for some currency pairs based on market illiquidity.
Indices
Available 23 hours* a day
From 10:00pm GMT (11:00 pm BST) Sunday through to 9:00pm GMT (10:00pm BST) Friday
*trading break occurs between 10:00pm - 11:00pm BST
Spot gold & silver
Available 23 hours a day
From 10:00pm GMT Sunday through 9:00pm GMT Friday. Trading is closed from 9:00pm to 10:00am GMT daily.
Spot gold and silver trading also follows CME holiday closures.
Shares
Available 8-14 hours a day
UK shares from 8:00am to 4:30pm Monday to Friday, and US shares from 2:30pm to 9:00pm (GMT).
We also offer extended trading hours on selected US stocks, enabling you to trade from 8:00am to 12:00am (GMT).
Market hours and holidays are subject to change. We will keep this information updated as much as possible. Please be advised that there may be periods of limited liquidity in some markets on public holidays.
Build your trading expertise
Browse our Trading Academy for a range of educational resources.
Open
an account
Fund
via card or bank transfer
Trade
thousands of markets